|
Regional Assessment Information |
||||||
| Chart of assessment/standard alignment (all grades) | ||||||
| These chards illustrate summative assessments used by ESU #13 area schools which measure each math content standard. | ||||||
| ESU #13 STARS ASSESSMENT CONSORTIUM DEFINITIONS OF STUDENT PERFORMANCE LEVELS FOR MATHEMATICS | ||||||
| Original definitions were developed in a rubric format by assessment development members from across the state on July 24, 2003 at Lincoln, NE. The general definitions are listed first with the grade specific definitions following. These definitions were based on the mathematic strands and our regional mathematics assessments are based on the mathematical strands. Student Performance predictions will be based on this state level developed rubric. | ||||||
| Grade 2 | Grade 5 | High School | ||||
| Grade 3 | Grade 6 | |||||
| Grade 4 | Grade 7 | |||||
| Grade 8 | ||||||
| Breakdown of standards measured by items and tasks | ||||||
| ESU #13 STARS Assessment Consortium Math Assessments | ||||||
| Kindergarten | Grade 5 | |||||
| Grade 1 | Grade 6 | |||||
| Grade 2 | Grade 7 | |||||
| Grade 3 | Grade 8 | |||||
| Grade 4 | High School | |||||
| NWEA Levels-MAPS ESU #13 Consortium version Math Goal Structure Growth Norms |
||||||